With its great combination of entertainment, dining and shopping options, Star Pisces is ideal for a one- or two-night escape on the high seas. Explore its 6 restaurants and bars, relax in the outdoor pool and be pampered by our onboard masseurs.
Offering panoramic views of the ocean from a glass-fronted observatory area, this lounge holds game shows, lectures and demonstrations. It is also a popular dance hotspot. A spiral staircase leads down to the Captain’s bridge gallery.
Onboard the Star Cruises fleet, the outdoor swimming pools as well as the Splash Pool, a dedicated area for children to have some fun.
Born to perform? Book a private room for your own karaoke party – standard packages include room hire with snacks and soft drinks, while the premium option includes a bottle of cognac or scotch, wine, beer, soft drinks and snacks.
The Activity Centre is your one-stop-shop for information about fun things to do on the ship. The centre also stocks a range of board games, plus Mah-jong kits for guests to borrow during their voyage.
Always look your best with a pampering session at our well-equipped onboard hair and beauty salon, staffed with professional hair stylists and beauticians.
You can indulge in spa treatments, traditional Asian massage services and foot reflexology.
The Deck where you can watch your ship arrive at or depart from port as well as a dedicated sunbathing area.
The state-of-the-art fitness centres have variety of universal gym equipment, Japanese Plunge Bath, steam and sauna rooms.
With great ocean views and offers karaoke sessions for guests wanting to loosen their vocal chords.
Open 24 hours a day, our popular dining outlet serves your favourite Chinese and Western meals and snacks.
Genting Palace serves classic Chinese dishes in a relaxed and friendly atmosphere, with a Private Room option for special occasions.
Looking for something light and delicious to eat? Our Sushi Bar offers a wide range of freshly-prepared sushi dishes, using the finest fish, vegetables, tofu and other ingredients.
Wind down after an exciting day with some soothing piano music and a delicious cocktail or a glass of wine sourced from some of the world’s finest estates.
For something a little more exclusive reserve a table at Taipan, our sophisticated Chinese restaurant offering classic dishes, discreet service and a sophisticated ambiance?
With its extensive drinks list this bar will appeal to dedicated wine lovers.
The Ultimate Gastronomic Destination at Sea.
The Genting Suite is the largest and most indulgent cabin on our ship. Suites come with separate bedrooms and sitting areas, ensuite bathrooms and separate powder rooms. Each suite is individually decorated and equipped with its own private balcony.
– AA | Deck 10
– AB | Deck 9 & 10
With their fresh, contemporary styling and latest mod-cons the Maxims Suites are the obvious choice for couples looking for elegance and comfort. Each suite offers a good-size bathroom, complete with Jacuzzi, Queen size bed, flat screen television and mini-refrigerator.
– AC | Deck 10
With their fresh, contemporary styling and latest mod-cons the Maxims Suites are the obvious choice for couples looking for elegance and comfort. Each suite offers a good-size bathroom, complete with Jacuzzi, Queen size bed, flat screen television and mini-refrigerator.
– AC | Deck 10
Offering superb ocean views, a sitting area and ensuite bathroom, these suites are ideal for couples looking for that extra touch of luxury. Suites are cleverly designed and equipped with flat screen televisions, DVD players and tea and coffee making facilities.
– AD | Deck 9
With their larger proportions, private facilities and picture windows, Superior Deluxe cabins will appeal for couples who enjoy the finer things in life. Each cabin comes with a sitting area, flat screen television and queen size bed.
– AE | Deck 10
Slightly smaller than the Superior Deluxe this elegantly furnished cabin is also perfect for couples, with a generous sized window and queen-size bed, plus private toilet and shower facilities. Cabins are superbly equipped with televisions, telephones and hairdryers.
– AF | Deck 9
Period:
Weekday Cruise (Sun/Mon/Tue/Wed/Thu dep) | ||||
DAY | PORT | ETA | ETD | Sailing Dates : |
Sun | Hong Kong | – | 1930 | Jan 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 22, 23, 24, 25, 26, 29, 30 & 31, 2017 |
Mon | Hong Kong | 0800 | 1930 | Feb 1, 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27 & 28, 2017 |
Tue | Hong Kong | 0800 | 1930 | Mar 1, 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27, 28, 29 & 30, 2017 |
Wed | Hong Kong | 0800 | 1930 | Apr 2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27 & 30, 2017 |
Thu | Hong Kong | 0800 | 1930 | May 1, 2, 3, 4, 7, 8, 9, 10, 11, 14, 15, 16, 17, 18, 21, 22, 23, 24, 25, 28, 29, 30 & 31, 2017 |
0800 | Jun 1, 4, 5, 6, 7, 8, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 25, 26, 27, 28 & 29, 2017 | |||
Jul 2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27, 30 & 31, 2017 | ||||
Aug 1, 2, 3, 6, 7, 8, 9, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30 & 31, 2017 | ||||
Sep 3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 24, 25, 26, 27 & 28, 2017 | ||||
Oct 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 22, 23, 24, 25, 26, 29, 30 & 31, 2017 | ||||
Nov 1, 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27, 28, 29 & 30, 2017 | ||||
Dec 3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 24, 25, 26, 27, 28 & 31, 2017 | ||||
Weekend Cruise (Fri dep) | ||||
DAY | PORT | ETA | ETD | Sailing Dates : |
Fri | Hong Kong | – | 1930 | Jan 6, 13, 20 & 27, 2017 |
Sat | Hong Kong | 1115 | – | Feb 3, 10, 17 & 24, 2017 |
Mar 3, 10, 17, 24 & 31, 2017 | ||||
Apr 7, 14, 21 & 28, 2017 | ||||
May 5, 12, 19 & 26, 2017 | ||||
Jun 2, 9, 16, 23 & 30, 2017 | ||||
Jul 7, 14, 21 & 28, 2017 | ||||
Aug 4, 11, 18 & 25, 2017 | ||||
Sep 1, 8, 15, 22 & 29, 2017 | ||||
Oct 6, 13, 20 & 27, 2017 | ||||
Nov 3, 10, 17 & 24, 2017 | ||||
Dec 1, 8, 15, 22 & 29, 2017 | ||||
Weekend Cruise (Sat dep) | ||||
DAY | PORT | ETA | ETD | Sailing Dates : |
Sat | Hong Kong | – | 1930 | Jan 7, 14, 21 & 28, 2017 |
Sun | Hong Kong | 1100 | – | Feb 4, 11, 18 & 25, 2017 |
Mar 4, 11, 18 & 25, 2017 | ||||
Apr 1, 8, 15, 22 & 29, 2017 | ||||
May 6, 13, 20 & 27, 2017 | ||||
Jun 3, 10, 17 & 24, 2017 | ||||
Jul 1, 8, 15, 22 & 29, 2017 | ||||
Aug 5, 12, 19 & 26, 2017 | ||||
Sep 2, 9, 16, 23 & 30, 2017 | ||||
Oct 7, 14, 21 & 28, 2017 | ||||
Nov 4, 11, 18 & 25, 2017 | ||||
Dec 2, 9, 16, 23 & 30, 2017 | ||||
The above information is accurate at the time of printing and is subject to Star Cruises Terms & Conditions. Details are subject to changes without prior notice. |