-
-
Learn About Our Cruises
3 NIGHTS CRUISE(EX SINGAPORE)
SCHEDULE FOR SUPERSTAR GEMINI - EX SINGAPORE
Period :Penang - Port Klang (Sunday Dep) | ||||
DAY | PORT | ETA | ETD | Sailing Dates : |
Sun | Singapore | - | 1500 | Apr 2, 16 & 30, 2017 |
Mon | Penang | 1600 | 2359 | May 14 & 28, 2017 |
Tue | Port Klang | 1500 | 2300 | Jun 11 & 25, 2017 |
Wed | Singapore | 1400 | - | Jul 9 & 23, 2017 |
Aug 6 & 20, 2017 | ||||
Sep 3 & 17, 2017 | ||||
Oct 1, 15 & 29, 2017 | ||||
Nov 12, 2017 |
Penang - Port Klang (Sunday Dep) | ||||
DAY | PORT | ETA | ETD | Sailing Dates : |
Sun | Singapore | - | 1500 | |
Mon | Penang | 1600 | 2359 | |
Tue | Port Klang | 1500 | 2300 | Aug 13, 2017 |
Wed | Singapore | 1400 | - |
Port Klang - Penang (Sunday Dep) | ||||
DAY | PORT | ETA | ETD | Sailing Dates : |
Sun | Singapore | - | 1500 | |
Mon | Port Klang | 700 | 1500 | |
Tue | Penang | 600 | 1400 | Jul 2, 2017 |
Wed | Singapore | 1500 | - |
Penang - Langkawi (Sunday Dep) | ||||
DAY | PORT | ETA | ETD | Sailing Dates : |
Sun | Singapore | - | 1500 | Apr 9 & 23, 2017 |
Mon | Penang | 1600 | 2359 | May 7 & 21, 2017 |
Tue | Langkawi | 800 | 1500 | Jun 4 & 18, 2017 |
Wed | Singapore | 1900 | - | Jul 16 & 30, 2017 |
Aug 27, 2017 | ||||
Sep 10 & 24, 2017 | ||||
Oct 8 & 22, 2017 | ||||
Nov 5, 2017 | ||||
Visa Requirements - Multiple Entry Singapore |